Start | End | Battle | Conflict | Belligerent 1 (Victory) | Belligerent 2 | Leaders | Strength (both sides) | Deaths (both sides) |
---|---|---|---|---|---|---|---|---|
484 | 484 | Balkh | Hephthalite-Sasanian Wars | Hephthalites | Sasanids | Khushnavaz; Peroz I | 120 000+ | 80 000+ |
500 | 500 | Mons Badonicus | Anglo-Saxon Conquest of Britain | Brittons | Anglo-Saxons | Arthur (?) | 30 000+ | 15 000+ |
502 | 503 | Amida | Anastasian War | Sasanids | ERE | Kavadh I | 150 000+ | 90 000+ |
507 | 507 | Vouillé | Franco-Visigothic Wars | Franks | Visigots | Clovis I; Alaric II | 50 000+ | 20 000+ |
510 | 510 | Eran | Hunnic Wars | Alchon Huns | Guptas | 150 000+ | 80 000+ | |
525 | Sana’a | Axum-Himyarite Wars | Axum | Himyar | Kaleb; Dhu Nuwas | 100 000+ | 100 000+ | |
528 | 528 | Thannuris | Iberian War | Sasanids | ERE | Belisarius | 80 000+ | 40 000+ |
528 | 528 | Sondani | Hunnic Wars | Malwa Indians | Alchon Huns | Aulikaras | 150 000+ | 60 000+ |
530 | 530 | Dara | Iberian War | ERE | Sasanids | Belisarius | 80 000+ | 20 000+ |
531 | 531 | Callinicum | Iberian War | Sasanids | ERE | Belisarius | 50 000+ | 30 000+ |
535 | 535 | Mount Bourgaon | Moorish Wars | ERE | Berbers | Solomon | 110 000+ | 60 000+ |
537 | 537 | Shayuan | Southern and Northen Dynasties | Western Wei | Eastern Wei | Gao Huan | 110 000+ | 80 000+ |
544 | 544 | Cilium | Moorish Wars | Berbers | ERE | Solomon | 90 000+ | 50 000+ |
552 | 552 | Taginae | Gothic Wars | ERE | Ostrogoths | Narses; Totila | 45 000+ | 15 000+ |
554 | 554 | Volturnus | Gothic Wars | ERE | Franks; Alamanni | Narses | 50 000+ | 20 000+ |
555 | 556 | Phasis | Lazic War | ERE | Sasanids | Justin | 90 000+ | 70 000+ |
560 | 560 | Gol-Zarriun | Hephthalite-Persian Wars | Sasanids | Hephthalites | Khosrow I | 150 000+ | 70 000+ |
570 | 570 | Sana’a | Abyssinian-Persian Wars | Sasanids | Axum | Vahrez | 90 000+ | 50 000+ |
570 | 570 | Hadhramaut | Abysinnian-Persian Wars | Sasanids | Axum | Vahrez | 50 000+ | 20 000+ |
575 | 575 | al-Hirah | Ghassanid-Lakhmid Wars | Ghassanids | Lakhmids | al-Harith | 90 000+ | 100 000+ |
591 | 591 | Blarathon | Sasanian Civil War | Khosrow II; ERE | Bahram | Narses; Khosrow II | 90 000+ | 30 000+ |
598 | 598 | Linyuguan | Goguryeo-Sui Wars | Sui | Goguryeo | King Yeongyang | 250 000+ | 80 000+ |
599 | 599 | Viminacium | Avar Wars | ERE | Avars | Priscus | 90 000+ | 40 000+ |
603 | 603 | Co Loa | Sui-Lý War | Sui | Former Lý Dynasty | Wen of Sui | 250 000+ | 100 000+ |
612 | 612 | Yodong Fortress | Goguryeo-Sui War | Goguryeo | Sui | Yuwen Shu | 300 000+ | 150 000+ |
612 | 612 | Salsu | Goguryeo-Sui War | Goguryeo | Sui | Eulji Mundeok | 200 000+ | 100 000+ |
613 | 613 | Antioch | Roman-Persian Wars | Sasanids | ERE | Heraclius | 110 000+ | 200 000+ |
614 | 614 | Jerusalem | Roman-Persian Wars | Sasanids | ERE | Heraclius; Khosrow II | 200 000+ | 100 000+ |
618 | 618 | Qianshuiyuan | Sui-Tang Transition | Tang | Qin | Li Shimin | 150 000+ | 70 000+ |
621 | 621 | Hulai | Sui-Tang Transition | Tang | Xia | Li Shimin | 120 000+ | 60 000+ |
625 | 625 | Sarus River | Roman-Persian Wars | ERE | Sasanids | Heraclius | 90 000+ | 40 000+ |
626 | 626 | Constantinople | Roman-Persian Wars | ERE | Sasanids; Avars; Bulgars; Sclaveni | Sergius | 250 000+ | 80 000+ |
627 | 627 | Derbent | Göktürk-Persian Wars | Göktürk | Sasanids | Qaghan | 80 000+ | 80 000+ |
627 | 627 | Nineveh | Roman-Persian Wars | ERE | Sasanids | Heraclius | 70 000+ | 20 000+ |
631 | 631 | Yinshan | Tang-Turkic Wars | Tang | Eastern Turkic Khaganate | Li Jing; Qaghan | 250 000+ | 150 000+ |
632 | 632 | Wogastisburg | Frankish Invasion of Bohemia | Samo | Franks | Samo; Dagobert I | 20 000+ | 5 000+ |
632 | 632 | Yamama | Ridda Wars | Rashidun | Banu Hanifa | Abu Bakr; Khalid ibn al-Walid | 90 000+ | 40 000+ |
633 | 633 | River | Islamic conquest of Persia | Rashidun | Sasanids | Khalid ibn al-Walid | 70 000+ | 30 000+ |
633 | 633 | Ullais | Islamic conquest of Persi | Rashidun | Sasanids | Khalid ibn al-Walid | 70 000+ | 40 000+ |
634 | 634 | Firaz | Islamic conquest of Persia | Rashidun | Sasanids | Khalid ibn al-Walid | 150 000+ | 70 000+ |
635 | 635 | Fahl | Islamic conquest of Syria | Rashidun | ERE | Khalid; Amr ibn al-As | 100 000+ | 40 000+ |
636 | 636 | Yarmuk | Islamic conquest of Syria | Rashidun | ERE | Khalid; Umar; Heraclius | 120 000+ | 50 000+ |
636 | 636 | al-Qadisiyyah | Islamic conquest of Persia | Rashidun | Sasanids | Tamimi | 80 000+ | 50 000+ |
637 | 637 | Moira | Ireland Civil Wars | High King of Ireland | Ulaid; Dál Riata | Domnall II | 70 000+ | 40 000+ |
638 | 638 | Songzhou | Tang-Tibetan War | Tang | Tibetan Empire | Hou Junji | 200 000+ | 40 000+ |
640 | 640 | Heliopolis | Islamic conquest of Egypt | Rashidun | ERE | Amr ibn al-As | 60 000+ | 30 000+ |
641 | 641 | Alexandria | Islamic conquest of Egypt | Rashidun | ERE | Amr ibn al-As | 100 000+ | 20 000+ |
642 | 642 | Dongola | Muslim conquest of Africa | Makuria | Rashidun | Qalidurut | 50 000+ | 20 000+ |
642 | 642 | Nahavand | Muslim conquest of Persia | Rashidun | Sasanids | Abi Waqqas | 120 000+ | 70 000+ |
645 | 645 | Mount Jupil | Tang-Goguryeo Wars | Tang | Goguryeo | Taizong | 200 000+ | 140 000+ |
647 | 647 | Sufetula | Muslim conquests | Rashidun | ERE | ibn Sa’d | 140 000+ | 70 000+ |
648 | 648 | Kucha | Tang campaigns | Tang | Western Turkic Khaganate | Emperor Taizong | 180 000+ | 80 000+ |
651 | 651 | Istakhr | Muslim conquests | Rashidun | Sasanids | Yazdegerd III | 100 000+ | 50 000+ |
654 | 654 | Badghis | Muslim conquests | Rashidun | Hephthalites | Abdallah ibn Amir | 90 000+ | 40 000+ |
655 | 655 | Masts | Arab-Byzantine Wars | Rashidun | ERE | Muawiyah I | 250 000+ | 200 000+ |
657 | 657 | Irtysh River | Tang conquests | Tang | Western Turkic Khaganate | Su Dingfang | 180 000+ | 80 000+ |
657 | 657 | Siffin | First Fitna | Muawiyah | Ali | Muawiyah; Ali | 220 000+ | 70 000+ |
663 | 663 | Baekgang | Tang-Goguryeo Wars | Tang; Silla | Goguryeo; Yamato | Liu Rengiu | 320 000+ | 120 000+ |
668 | 668 | Pyongyang | Tang-Goguryeo Wars | Tang; Silla | Goguryeo; Yamato | Liu Rengiu | 200 000+ | 250 000+ |
670 | 670 | Dafei River | Tang conquests | Tang | Tibet | Xue Rengui | 250 000+ | 150 000+ |
674 | 674 | Constantinople | Arab-Byzantine Wars | ERE | Umayyads | Constantine IV | 250 000+ | 140 000+ |
676 | 678 | Thessalonica | Slav invasions | ERE | Sclaveni | 150 000+ | 80 000+ | |
684 | 684 | Marj Rahit | 2nd Fitna | Umayyads | Zubayrids | Marwan I | 80 000+ | 40 000+ |
698 | 698 | Carthage | Muslim conquests | Umayyads | ERE | ibn Marwan | 100 000+ | 100 000+ |
701 | 701 | Jerusalem | Sennacherib | Assyria | 80 000+ | 30 000+ | ||
711 | 711 | Guadalete | Muslim conquests | Umayyads | Visigoths | Tariq | 60 000+ | 30 000+ |
711 | 711 | Bolchu | Inter-Turkic Wars | Gökturk | Turgesh | Tonyukuk | 150 000+ | 80 000+ |
717 | 717 | Constantinople | Arab-Byzantine Wars | ERE; Bulgars | Umayyads | Leo III | 400 000+ | 200 000+ |
724 | 724 | Day of Thirst | Muslim conquests | Turgesh | Umayyads | Suluk | 120 000+ | 80 000+ |
725 | 722 | Samaria | Israelite Wars | Neo-Assyria | Kingdom of Israel | Sargon II | 100 000+ | 60 000+ |
730 | 730 | Marj Ardabil | Khazar Wars | Khazars | Umayyads | Barjik | 100 000+ | 40 000+ |
732 | 732 | Tours | Muslim conquests | Franks | Umayyads | Charles Martel | 50 000+ | 15 000+ |
741 | 741 | Bagdoura | Berber Revolt | Berbers | Umayyads | Khalid ibn Hamid | 250 000+ | 80 000+ |
750 | 750 | Zab | Abbasid Revolution | Abbasids | Umayyads | Abu Muslim; Marwan II | 150 000+ | 70 000+ |
751 | 751 | Talas | Muslim conquests | Abbasids | Tang | Abu Muslim | 70 000+ | 20 000+ |
757 | 757 | Suiyang | An Lushan Rebellion | Yan | Tang | Zhang Xun | 250 000+ | 200 000+ |
763 | 763 | Anchialus | Bulgar Wars | ERE | Bulgars; Slavs | Telets; Constantine V | 90 000+ | 50 000+ |
773 | 774 | Pavia | Langobard Wars | Franks | Langobards | Charlemagne | 60 000+ | 15 000+ |
774 | 774 | Litosoria | Bulgar Wars | ERE | Bulgars | Telerig; Constantine V | 70 000+ | 50 000+ |
775 | 775 | Bagrevand | Armenian Revolt | Abbasids | Armenia | Amir ibn Ismail | 120 000+ | 50 000+ |
811 | 811 | Pliska | Bulgar Wars | Bulgars | ERE | Krum | 80 000+ | 50 000+ |
811 | 811 | Rayy | Abbasid Civil Wars | Al-Ma’mun | al-Amin | Al-Ma’mun | 70 000+ | 30 000+ |
816 | 816 | Pancorbo | Reconquista | Cordoba | Asturias; Basques | Balask | 60 000+ | 30 000+ |
838 | 838 | Amorium | Arab-Byzantine Wars | Abbasids | ERE | Afshin | 160 000+ | 150 000+ |
838 | 838 | Anzen | Arab-Byzantine Wars | Abbasids | ERE | Afshin | 80 000+ | 50 000+ |
845 | 845 | Paris | Viking Raids | Vikings | West Francia | Ragnar Lodbrok; Charles the Bald | 20 000+ | 5 000+ |
863 | 863 | Songping | Tang-Nanzhao Wars | Nanzhao | Tang | Cai Xi | 150 000+ | 100 000+ |
885 | 886 | Paris | Viking Raids | Franks | Vikings | Rollo; Odo | 60 000+ | 20 000+ |
896 | 896 | Southern Buh | Hungarian Wars | Bulgarians | Magyars | Boris I | 120 000+ | 50 000+ |
897 | 897 | Qingkou | Tang Collapse | Yang Xingmi | Zhu Quangzhong | Zhu Jin | 90 000+ | 60 000+ |
899 | 899 | Brenta River | Hungarian Wars | Magyars | Kingdom of Italy | Berengar I | 40 000+ | 20 000+ |
904 | 904 | Thessalonica | Arab-Byzantine Wars | Abbasids | ERE | Leo of Tripoli | 100 000+ | 100 000+ |
907 | 907 | Pressburg | Hungarian Wars | Magyars | East Francia | Árpád; Louis the Child | 50 000+ | 30 000+ |
910 | 910 | Lechfeld | Hungarian Wars | Magyars | East Francia | Louis the Child | 40 000+ | 20 000+ |
915 | 915 | Garigliano | Muslim conquests | Italian Christian League | Fatimids | Alberic I | 90 000+ | 40 000+ |
917 | 917 | Achelous | Bulgar Wars | Bulgars | ERE | Simeon I | 50 000+ | 30 000+ |
919 | 919 | Langshan Yiang | 5 Dynasties 10 Kingdoms | Wuyue | Yang Wu | Qian | 250 000+ | 100 000+ |
926 | 926 | Bosnian Highlands | Croatian Wars | Croatia | Bulgars | Tomislav | 70 000+ | 40 000+ |
934 | 934 | Wlndr (Belgrade) | Hungarian Wars | Magyars; Pechenegs | ERE; Bulgars | 70 000+ | 40 000+ | |
940 | 940 | Iskhabad | Samanid Wars | Samanids | Ziyarids | Abu Ali | 100 000+ | 60 000+ |
946 | 946 | Baghdad | Buyid Wars | Buyids | Hamdanids | Mu’izz al-Dawla | 100 000+ | 70 000+ |
955 | 955 | Lechfeld | Hungarian Wars | Germany; Bohemia | Magyars | Otto I | 40 000+ | 20 000+ |
955 | 957 | Shouzhou | Tang Dissolution | Later Zhou | Southern Tang | Chai Rong | 350 000+ | 250 000+ |
961 | 961 | Chandax | Byzantine Reconquista | ERE | Emirate of Crete | Nikeforos Fokas | 100 000+ | 80 000+ |
968 | 968 | Silistra | Kievan Rus Wars | Kievan Rus | Bulgars | Sviatoslav I | 70 000+ | 50 000+ |
969 | 969 | Preslav | Kievan Rus Wars | Kievan Rus | Bulgars | Sviatoslav I | 100 000+ | 80 000+ |
970 | 970 | Atil | Kievan Rus Wars | Kievan Rus | Khazars | Sviatoslav I | 100 000+ | 100 000+ |
971 | 971 | Dorostolon | Kievan Rus Wars | ERE | Kievan Rus | John I Tzimiskes; Sviatoslav I | 90 000+ | 60 000+ |
998 | 998 | Apamea | Arab-Byzantine Wars | Fatimids | ERE | Damian | 50 000+ | 20 000+ |
999 | 999 | Svolder | Nordic Wars | Denmark; Sweden | Norway | Eirik Hákonarson | 10 000+ | 5 000+ |
1001 | 1001 | Peshawar | Ghaznavid Wars | Ghaznavids | Hindu Shahi | Mahmud | 100 000+ | 40 000+ |
1007 | 1007 | Donur | Chola Wars | Chola | Western Chalukyas | Raja Raja Chola | 300 000+ | 200 000+ |
1014 | 1014 | Kleidion | Bulgar Wars | ERE | Bulgars | Basil II | 70 000+ | 40 000+ |
1019 | 1019 | Kwiju | Goryeo-Khitan Wars | Goryeo | Liao | Kang Kamchan | 250 000+ | 110 000+ |
1021 | 1021 | Shrimni | Georgian Wars | ERE | Georgia | Basil II | 80 000+ | 40 000+ |
1025 | 1025 | Palembang | Chola-Srivijaya Wars | Chola | Srivijaya | Rajendra I | 100 000+ | 100 000+ |
1040 | 1040 | Dandanaqan | Seljuk Wars | Seljuks | Ghaznavids | Tughril Bey | 90 000+ | 60 000+ |
1040 | 1040 | Brůdek | Bohemian Wars | Bohemia | HRE | Břetislav I; Henry III | 25 000+ | 5 000+ |
1041 | 1041 | Montemaggiore | Norman conquests | Normans | ERE | 25 000+ | 10 000+ | |
1042 | 1042 | Bar | Serbian Wars | Duklja | ERE | Stefan Vojislav | 80 000+ | 50 000+ |
1047 | 1047 | Val-és-Dunes | Norman rebels | France; Normandy | Rebels | Henry I | 40 000+ | 30 000+ |
1054 | 1054 | Koppam | Chola Wars | Chola | Western Chalukyas | Rajadhiraja Chola | 110 000+ | 70 000+ |
1066 | 1066 | Stamford Bridge | Norman Conquests | English | Norway | Harald Hardrada; Harald Godwinsson | 25 000+ | 15 000+ |
1068 | 1071 | Bari | Norman conquests | Normans | ERE | Robert Guiscard | 70 000+ | 60 000+ |
1068 | 1068 | Alta River | Cuman Wars | Cumans | Kievan Rus | Sharukan | 90 000+ | 50 000+ |
1071 | 1071 | Manzikert | Seljuk Wars | Seljuks | ERE | Alp Arslan | 90 000+ | 40 000+ |
1074 | 1074 | Partskhisi | Seljuk Wars | Georgia | Seljuks | George II | 90 000+ | 40 000+ |
1075 | 1075 | Yongzhou | Song-Dai Viet Wars | Dai Viet | Song | Lý Nhan Tong | 250 000+ | 150 000+ |
1081 | 1081 | Dyrrhacium | Norman conquests | Normans | ERE | Robert Guiscard | 60 000+ | 30 000+ |
1084 | 1084 | Rome | Norman revolt | Normans | HRE | Robert Guiscard | 20 000+ | 50 000+ |
1086 | 1086 | Pleichfeld | Saxon Revolt | Bavaria; Luxembourg | HRE | Henry IV | 35 000+ | 20 000+ |
1087 | 1087 | Mahdia | Crusades | Genoa; Pope; Pisa | Zirids | Tamim ibn Muizz | 80 000+ | 50 000+ |
1091 | 1091 | Levounion | Pecheneg Wars | ERE; Cumans; Vlachs | Pechenegs | Alexios I Komnenos | 120 000+ | 70 000+ |
1093 | 1093 | Stuhna River | Cuman Wars | Cumans; Kipchaks | Kievan Rus | Sviatopolk II | 70 000+ | 40 000+ |
1096 | 1096 | Civelot | Crusades | Seljuks | People’s Crusade | Kilij Arslan I | 90 000+ | 50 000+ |
1097 | 1098 | Antioch | Crusades | Crusaders | Seljuks | Bohemond; Raymond | 150 000+ | 150 000+ |
1097 | 1097 | Consuegra | Almoravid Wars | Almoravids | Castille; León | Alfonso VI | 70 000+ | 30 000+ |
1099 | 1099 | Jerusalem | Crusades | Crusaders | Fatimids | Godfrey; Raymond | 70 000+ | 80 000+ |
1099 | 1099 | Ascalon | Crusades | Crusaders | Fatimids | Godfrey; Raymond | 50 000+ | 30 000+ |
1109 | 1109 | Naklo | Baltic Wars | Poland | Pomerania | Boleslaw III | 50 000+ | 30 000+ |
1117 | 1117 | Ghazni | Seljuk Wars | Seljuks | Ghaznavids | Arslan Shah | 70 000+ | 30 000+ |
1119 | 1119 | Ager Sanguinis | Crusades | Artuqids | Antioch | Roger of Salerno | 40 000+ | 20 000+ |
1121 | 1121 | Didgori | Seljuk Wars | Georgia | Seljuks | David IV | 100 000+ | 60 000+ |
1127 | 1127 | Bianjing | Jin-Song Wars | Jin | Northern Song | Emperor Taizong | 350 000+ | 200 000+ |
1138 | 1138 | Standard | Anarchy | England | Scotland | David I | 40 000+ | 20 000+ |
1140 | 1140 | Yancheng | Jin-Song Wars | Song | Jin | Yue Fei | 120 000+ | 70 000+ |
1141 | 1141 | Qatwan | Seljuk Wars | Qara Khitai | Seljuks | Yelü Dashi | 140 000+ | 70 000+ |
1147 | 1147 | Lisbon | Reconquista; Crusades | Portugal; Crusaders | Taifa | Afonso I | 40 000+ | 20 000+ |
1147 | 1147 | Dorylaeum | 2nd Crusade | Rum | HRE | Conrad III; Mesud I | 70 000+ | 30 000+ |
1148 | 1148 | Damascus | Crusades | Burids | Crusaders | Baldwin III | 80 000+ | 50 000+ |
1151 | 1151 | Ghazni | Ghurid Wars | Ghurids | Ghaznavids | Ala ad-Din | 70 000+ | 100 000+ |
1153 | 1153 | Ascalon | Crusades | Crusaders | Fatimids | Baldwin III | 50 000+ | 30 000+ |
1157 | 1157 | Baghdad | Seljuk Wars | Abbasids | Seljuks | al-Muqtafi | 100 000+ | 40 000+ |
1161 | 1161 | Tangdao | Jin-Song Wars | Southern Song | Jin | Li Bao | 300 000+ | 100 000+ |
1161 | 1162 | Milan | Italian campaigns | HRE | Milan | Barbarossa; Vladislav II | 50 000+ | 70 000+ |
1175 | 1175 | Horns of Hama | Muslim strife | Ayyubids | Zengids | Saladin | 40 000+ | 20 000+ |
1176 | 1176 | Legnano | Guelphs and Ghibellines | Lombard League | HRE | Barbarossa | 30 000+ | 10 000+ |
1176 | 1176 | Myriokefalon | Seljuk Wars | Rum | ERE; Hungary | Manuel I | 70 000+ | 30 000+ |
1177 | 1177 | Tonlé Sap | Khmer Wars | Champa | Khmer | Jaya Indravarman IV | 150 000+ | 150 000+ |
1180 | 1180 | Fujigawa | Genpei War | Minamoto | Taira | Minamoto | 40 000+ | 20 000+ |
1185 | 1185 | Dan-no-ura | Genpei War | Minamoto | Taira | Minamoto | 150 000+ | 70 000+ |
1185 | 1185 | Thessalonica | Norman conquests | Sicilian Normans | ERE | Baldwin | 100 000+ | 20 000+ |
1185 | 1185 | Yashima | Genpei War | Minamoto | Taira | Minamoto | 70 000+ | 30 000+ |
1187 | 1188 | Tyre | Crusades | Crusaders | Ayyubids | Saladin | 80 000+ | 30 000+ |
1187 | 1187 | Hattin | Crusades | Ayyubids | Crusaders | Saladin; Lusignan | 50 000+ | 25 000+ |
1189 | 1191 | Acre | Crusades | Crusaders | Ayyubids | Richard I; Saladin | 120 000+ | 40 000+ |
1191 | 1191 | Arsuf | Crusades | Crusaders | Ayyubids | Richard I; Saladin | 40 000+ | 10 000+ |
1191 | 1191 | Tarain | Ghurid Wars | Rajput Confederation | Ghurids | Muhammad of Ghor | 120 000+ | 40 000+ |
1192 | 1192 | Tarain (II) | Ghurid Wars | Ghurids | Rajput Confederation | Muhammad of Ghor | 200 000+ | 120 000+ |
1194 | 1194 | Chandawar | Ghurid War | Ghurids | Gahadavala | Muhammad of Ghor | 100 000+ | 80 000+ |
1195 | 1195 | Alarcos | Rencoquista | Almohad | Castille | Alfonso VIII | 50 000+ | 20 000+ |
1201 | 1201 | Thirteen Sides | Mongol Wars | Temujin | Jamukha | Genghis | 30 000+ | 10 000+ |
1202 | 1202 | Basiani | Georgian Wars | Georgia | Rum | David Soslan | 120 000+ | 60 000+ |
1204 | 1204 | Constantinople | 4th Crusade | Crusaders; Venetians | ERE | Alexios V | 70 000+ | 50 000+ |
1204 | 1204 | Chakirmaut | Mongol Wars | Temujin | Jamukha; Kushluk | Genghis | 90 000+ | 40 000+ |
1207 | 1207 | Antalya | Seljuk Wars | Rum | Empire of Nicaea | Aldobrandini | 60 000+ | 70 000+ |
1208 | 1208 | Lena | Scandinavia | Sweden | Denmark | Erik X | 30 000+ | 20 000+ |
1211 | 1211 | Turaida | Baltic crusades | Livonians | Estonians | Bernhard of Lippe | 40 000+ | 10 000+ |
1211 | 1211 | Yehuling | Mongol Wars | Mongols | Jin | Genghis; Subotai | 500 000+ | 350 000+ |
1212 | 1212 | Las Navas de Tolosa | Reconquista | Spanish coalition | Almohad | Alfonso VIII | 50 000+ | 25 000+ |
1214 | 1214 | Bouvines | French Wars | France | England; HRE | Philip II; Otto IV | 25 000+ | 10 000+ |
1215 | 1215 | Zhongdu (Beijing) | Mongol Wars | Mongols | Jin | Genghis | 120 000+ | 200 000+ |
1217 | 1217 | Sandwich | First Barons’ War | England | France | Hubert | 50 000+ | 10 000+ |
1217 | 1217 | Kashqar | Mongol Wars | Mongols | Qara Khitai | Jebe; Kushlug | 100 000+ | 100 000+ |
1220 | 1220 | Bukhara | Mongol Wars | Mongols | Khwarezm | Tolui | 60 000+ | 150 000+ |
1220 | 1220 | Samarkand | Mongol Wars | Mongols | Khwarezm | Genghis; Subutai; Jebe | 150 000+ | 200 000+ |
1221 | 1221 | Gurganj | Mongol Wars | Mongols | Khwarezm | Ogedei; Jochi; Chagatai | 70 000+ | 350 000+ |
1221 | 1221 | Merv | Mongol Wars | Mongols | Khwarezm | Genghis; Tolui | 50 000+ | 500 000+ |
1221 | 1221 | Parwan | Mongol Wars | Khwarezm | Mongols | Jalal-ad-din | 120 000+ | 50 000+ |
1221 | 1221 | Mansurah | Crusades | Ayyubids | Crusaders | al-Kamil | 90 000+ | 50 000+ |
1221 | 1221 | Indus | Mongol Wars | Mongols | Khwarezm | Genghis; Jalal ad-Din; Chagatai | 120 000+ | 50 000+ |
1222 | 1222 | Khunan | Mongol Wars | Mongols | Georgia | Subutai; Jebe | 70 000+ | 40 000+ |
1223 | 1223 | Kalka River | Mongol Wars | Mongols | Rus Princes | Subutai; Jebe | 80 000+ | 60 000+ |
1225 | 1225 | Garni | Georgian Wars | Khwarezm | Georgia | Jalal ad-Din | 150 000+ | 40 000+ |
1226 | 1226 | Tbilisi | Georgian War | Khwarezm | Georgia | Jalal ad-Din | 70 000+ | 100 000+ |
1230 | 1230 | Yassıçemen | Seljuk Wars | Seljuks; Ayyubids | Khwarezm; Trebizond | Jalal al-Din | 100 000+ | 60 000+ |
1232 | 1233 | Kaifeng | Mongol Wars | Mongols | Jin | Subutai; Tolui | 300 000+ | 300 000+ |
1232 | 1232 | Sanfengshan | Mongol Wars | Mongols | Jin | Subutai | 150 000+ | 80 000+ |
1233 | 1234 | Caizhou | Mongol Wars | Mongols; Song | Jin | Ögedei | 150 000+ | 200 000+ |
1235 | 1235 | Kirina | Mali Wars | Mandinka (Mali) | Sosso | Sundiana Keita | 50 000+ | 20 000+ |
1236 | 1236 | Bilär | Mongol Wars | Mongols | Volga Bulgaria | Batu | 150 000+ | 150 000+ |
1237 | 1237 | Ryazan | Mongol Wars | Mongols | Ryazan | Batu | 150 000+ | 80 000+ |
1237 | 1237 | Cortenuova | Lombard Wars | HRE | Lombard League | 40 000+ | 20 000+ | |
1238 | 1238 | Vladimir | Mongol Wars | Mongols | Vladimir-Suzdal | Batu | 70 000+ | 80 000+ |
1240 | 1240 | Kiev | Mongol Wars | Mongols | Galicia-Volhynia | Batu | 70 000+ | 80 000+ |
1241 | 1241 | Giglio | Guelphs-Ghibellines | HRE | Genoa; Pope | Enzio | 40 000+ | 10 000+ |
1241 | 1241 | Sandomierz | Mongol Wars | Mongols | Poland | Baidar | 50 000+ | 50 000+ |
1241 | 1241 | Kraków | Mongol Wars | Mongols | Poland | Kadan | 50 000+ | 80 000+ |
1241 | 1241 | Leignitz | Mongol Wars | Mongols | Poland; Moravia | Baidar; Kadan | 25 000+ | 10 000+ |
1241 | 1241 | Mohi | Mongol Wars | Mongols | Hungary; Croatia | Batu; Subutai | 90 000+ | 50 000+ |
1242 | 1242 | Esztergom | Mongol Wars | Mongols | Hungary | Batu; Subutai | 50 000+ | 60 000+ |
1242 | 1242 | Lake Peipus | Baltic Crusades | Novgorod | Livonians; Denmark | Alexander Nevsky | 15 000+ | 5 000+ |
1242 | 1242 | Grobnik Field | Mongol Wars | Mongols | Croatia | Batu; Khadan | 70 000+ | 40 000+ |
1243 | 1243 | Köse Dağ | Mongol Wars | Mongols | Rum | Baiju | 100 000+ | 15 000+ |
1247 | 1248 | Seville | Reconquista | Castille | Almohads | Ferdinand III | 50 000+ | 100 000+ |
1249 | 1249 | Damietta | 7th Crusade | Crusaders | Ayyubids | Louis IX | 50 000+ | 50 000+ |
1249 | 1249 | Fossalta | Guelphs-Ghibellines | Lombard League (Guelphs) | HRE (Ghibellines) | 30 000+ | 20 000+ | |
1250 | 1250 | Mansurah (II) | 7th Crusade | Ayyubids | Crusaders | Louis IX | 40 000+ | 25 000+ |
1255 | 1255 | Ekiopagha | Benin Wars | Benin | Ogiamien family | Ewedo | 40 000+ | 20 000+ |
1256 | 1256 | Alamut | Mongol Wars | Mongols | Nizaris (Hashshashins) | Hülegü; Möngke | 150 000+ | 90 000+ |
1258 | 1258 | Acre | Venetian-Genoese Wars | Venetia | Genoa | 40 000+ | 15 000+ | |
1258 | 1258 | Bình Lệ Nguyên | Mongol Wars | Mongols | Đại Việt | Uriyangkhadai | 80 000+ | 100 000+ |
1258 | 1258 | Baghdad | Mongol Wars | Mongols | Abbasids | Hülegü | 200 000+ | 600 000+ |
1259 | 1259 | Pelagonia | Nicaean Wars | Nicaea | Epirus; Achaea; Sicily | John Palaiologos | 60 000+ | 25 000+ |
1259 | 1259 | Diaoyucheng | Mongol Wars | Song | Mongols | Möngke | 120 000+ | 80 000+ |
1260 | 1260 | Kressenbrunn | Babenberg Succession | Bohemia | Hungary; Croatia | Ottokar II; Béla IV | 70 000+ | 20 000+ |
1260 | 1260 | Aleppo | Mongol Wars | Mongols | Ayyubids | Hülegü | 120 000+ | 200 000+ |
1260 | 1260 | Ain Jalut | Mongol Wars | Mamluks | Ilkhanate | Quzuz; Baybars | 50 000+ | 20 000+ |
1260 | 1260 | Sandomierz | Mongol Wars | Mongols | Poland | Krepa | 40 000+ | 50 000+ |
1260 | 1260 | Montaperti | Guelphs-Ghibellines | Italian Ghibellines | Italian Guelphs | Rangoni | 50 000+ | 10 000+ |
1262 | 1262 | Terek River | Mongol Civil Wars | Golden Horde | Ilkhanate | Nogai; Hülegü | 50 000+ | 20 000+ |
1266 | 1266 | Benevento | Guelphs-Ghibellines | Guelphs | Ghibellines | Charles of Anjou; Manfred of Sicily | 40 000+ | 20 000+ |
